Issued 2025-12-17 23:13:00
010-012>015-112-114-115-180000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 63 56 78 SE8 30.05S
PENSACOLA NAS CLOUDY 64 60 87 E8 30.05S
MILTON NAS MOCLDY 62 54 74 E7 30.04F
CRESTVIEW MOCLDY 60 54 80 E3 30.09S
DUKE FIELD CLOUDY 64 55 72 CALM 30.05S
VALPARAISO MOCLDY 65 56 73 SE5 30.05S
MARY ESTHER MOCLDY 66 58 75 E6 30.04F
PANAMA CITY MOCLDY 63 58 83 E5 30.06S
TYNDALL AFB PTCLDY 62 55 77 SE6 30.05S
APALACHICOLA MOCLDY 63 52 67 E5 30.08S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
TOWER C NOT AVBL